| Topic | Posts | Views | Last post | |
|---|---|---|---|---|
|
Google ranking | 3 | 3,061 | about 16 years by view |
|
Dutch names | 4 | 3,028 | about 16 years by view |
|
interest or investments | 2 | 3,058 | about 16 years by view |
|
Sugestões gerais. | 1 | 2,975 | about 16 years by view |
|
Counting out international game as missed matches | 2 | 2,982 | about 16 years by view |
|
clean up | 4 | 3,034 | about 16 years by view |
|
Bot Team loaning players | 3 | 3,072 | about 16 years by view |
|
Half tick | 4 | 3,030 | over 16 years by view |
|
compra de jogadores | 6 | 3,167 | over 16 years by view |
|
team setup | 2 | 3,031 | over 16 years by view |
|
vitorias seguidas | 6 | 3,019 | over 16 years by view |
|
Alteraçao na percentagem | 3 | 3,153 | over 16 years by view |
|
Youth players/scouting level | 9 | 3,257 | over 16 years by view |
|
Search feature | 2 | 3,065 | over 16 years by view |
|
Club Partnerships | 4 | 3,265 | over 16 years by view |
|
Loan Bonus | 10 | 3,230 | over 16 years by view |
|
shedule friendlies on season start | 1 | 2,914 | over 16 years by view |
|
players contract | 5 | 3,282 | over 16 years by view |
|
Agent fees on free transfers | 6 | 3,232 | over 16 years by view |
|
New Youth players | 10 | 3,177 | over 16 years by view |
|
Change final cup to turn 94 | 1 | 2,774 | over 16 years by view |
|
Loan period | 8 | 3,144 | over 16 years by view |
|
# of Strategies | 1 | 2,979 | over 16 years by view |
|
Scottish League | 3 | 2,860 | over 16 years by view |
|
Transferencias 2 | 4 | 2,979 | over 16 years by view |
|
Transferencias | 2 | 2,909 | over 16 years by view |
|
2 suggestions | 9 | 3,140 | over 16 years by view |
|
2 | 3,113 | over 16 years by view | |
|
direct confrontation | 7 | 3,086 | over 16 years by view |
|
HotList players e pesquisar | 3 | 3,119 | over 16 years by view |
Share your brilliant ideias with our community. The developers will be happy to implement the best ones.
This forum is currently unmoderated.
Please always be courteous.