Topic | Posts | Views | Last post | |
---|---|---|---|---|
Sticky: Help with new countries | 24 | 4,253 | almost 12 years by view | |
GK - Meaningful Stats | 2 | 201 | 7 months by view | |
GK Average Rating | 2 | 214 | 8 months by view | |
APP Andoid | 2 | 187 | 8 months by view | |
Non-Euro/South America | 4 | 283 | 9 months by view | |
Hall Of Fame Defenders | 3 | 250 | 9 months by view | |
Liverpool Hall of Fame | 8 | 1,814 | 9 months by view | |
Class | 2 | 390 | about 1 year by view | |
Statistics Page | 2 | 598 | about 2 years by view | |
Negative Traits | 3 | 669 | over 2 years by view | |
National Team | 2 | 730 | over 2 years by view | |
Inactive Team | 2 | 770 | almost 3 years by view | |
Players Statistics | 2 | 896 | about 3 years by view | |
Friendlies | 3 | 886 | about 3 years by view | |
Player Loans | 3 | 990 | over 3 years by view | |
Notes | 15 | 2,781 | almost 4 years by view | |
More Stats | 2 | 1,004 | almost 4 years by view | |
Coaches vs Scouts | 3 | 996 | almost 4 years by view | |
Scout and Notes | 2 | 968 | almost 4 years by view | |
Old players - Sell vs Fire Player | 2 | 1,088 | about 4 years by view | |
Australia | 4 | 1,216 | about 4 years by view | |
Squad Size | 3 | 1,076 | about 4 years by view | |
CL schedule | 2 | 1,190 | over 4 years by view | |
Statistics | 2 | 1,281 | almost 5 years by view | |
Scouting for nationality | 3 | 1,347 | over 5 years by view | |
Loans | 2 | 1,660 | over 5 years by view | |
Bid for human teams players | 3 | 1,644 | over 5 years by view | |
A Global List Of Players | 4 | 1,698 | over 5 years by view | |
Mobile App | 2 | 1,651 | over 5 years by view | |
Terrible Players | 5 | 1,758 | over 5 years by view |
Share your brilliant ideias with our community. The developers will be happy to implement the best ones.
This forum is currently unmoderated.
Please always be courteous.