| Topic | Posts | Views | Last post | |
|---|---|---|---|---|
|
Aggressiveness | 3 | 2,565 | about 17 years by view |
|
Partial dimensions reset - poll last | 47 | 6,046 | about 17 years by view |
|
Inactive Account | 13 | 2,838 | about 17 years by view |
|
Bankruptcy | 2 | 2,638 | about 17 years by view |
|
Aggresiveness - ??? | 3 | 2,807 | about 17 years by view |
|
formation | 2 | 2,744 | about 17 years by view |
|
Home vs Away | 14 | 2,880 | about 17 years by view |
|
too many 90+ players | 2 | 2,482 | about 17 years by view |
|
Two games platform | 2 | 2,501 | about 17 years by view |
|
Substitute suggestion... | 6 | 2,551 | about 17 years by view |
|
The Newspaper.... | 10 | 2,703 | about 17 years by view |
|
Time limit Youth growth? | 19 | 2,956 | about 17 years by view |
|
Switching Players Playing Positions | 3 | 2,475 | about 17 years by view |
|
Formation strategies? | 2 | 2,424 | about 17 years by view |
|
game crash? | 2 | 2,374 | about 17 years by view |
|
Keep track of player evolution | 4 | 2,488 | about 17 years by view |
|
IMPORTANT - Player Improvement last | 38 | 5,056 | about 17 years by view |
|
Youth Quality x Country Ranking | 8 | 2,901 | about 17 years by view |
|
Fastticker down? | 5 | 2,787 | about 17 years by view |
|
Player Prices | 5 | 2,665 | over 17 years by view |
|
Hard to sell players! | 3 | 2,668 | over 17 years by view |
|
Friendly Pool | 2 | 2,756 | over 17 years by view |
|
What does Stamina effect? | 4 | 2,634 | over 17 years by view |
|
calculation player value | 7 | 2,678 | over 17 years by view |
|
when does new season start? | 2 | 2,457 | over 17 years by view |
|
Coaching upgrade... | 4 | 2,621 | over 17 years by view |
|
Suspicious Negotiations last | 31 | 5,080 | over 17 years by view |
|
Youth Germany | 15 | 2,893 | over 17 years by view |
|
PLEASE HELP!!!!!!! | 5 | 2,767 | over 17 years by view |
|
Sponsors and merchandising income | 4 | 2,517 | over 17 years by view |
General discussions about Ruby Soccer.
This forum is currently unmoderated.
Please always be courteous.