| Topic | Posts | Views | Last post | |
|---|---|---|---|---|
|
Youth Keeper | 2 | 2,645 | almost 8 years by view |
|
Winning | 5 | 2,726 | almost 8 years by view |
|
Way Cool | 3 | 2,596 | almost 8 years by view |
|
6 new teams in 1 season | 1 | 3,169 | almost 8 years by view |
|
Cup final | 2 | 2,704 | almost 8 years by view |
|
World team of the season | 3 | 2,695 | about 8 years by view |
|
Coaching Levels | 3 | 2,597 | about 8 years by view |
|
player traits | 21 | 3,431 | about 8 years by view |
|
37 yo striker increasing skills | 2 | 2,852 | about 8 years by view |
|
Improving | 2 | 2,717 | about 8 years by view |
|
Return From Injury | 7 | 3,587 | about 8 years by view |
|
Transfer Question | 5 | 2,977 | about 8 years by view |
|
Internationals | 5 | 3,488 | over 8 years by view |
|
Thoughts on Passing Style in Player Tactics | 5 | 2,688 | over 8 years by view |
|
Forced transfer one more time | 5 | 2,846 | over 8 years by view |
|
Game Continually Down | 23 | 2,954 | over 8 years by view |
|
17mil for a 12 year wait | 2 | 2,682 | over 8 years by view |
|
Buying Players | 2 | 2,786 | over 8 years by view |
|
Playing out of position | 4 | 2,877 | over 8 years by view |
|
Goalkeeper Down | 2 | 2,881 | over 8 years by view |
|
Player negotiations | 7 | 2,915 | over 8 years by view |
|
Free transfer and sell | 7 | 3,170 | almost 9 years by view |
|
Class Increase | 3 | 3,019 | almost 9 years by view |
|
Forced Contract | 3 | 3,014 | almost 9 years by view |
|
Selling Players | 4 | 3,022 | almost 9 years by view |
|
Player evolution | 3 | 2,877 | almost 9 years by view |
|
Morale | 3 | 3,434 | about 9 years by view |
|
Subs | 3 | 3,225 | over 9 years by view |
|
Player Ages | 4 | 3,189 | over 9 years by view |
|
Recent changes | 6 | 3,310 | over 9 years by view |
General discussions about Ruby Soccer.
This forum is currently unmoderated.
Please always be courteous.