| Topic | Posts | Views | Last post | |
|---|---|---|---|---|
|
7 year break and I'm back! | 5 | 3,114 | over 13 years by view |
|
Soccersim/Managersim? | 8 | 11,485 | over 13 years by view |
|
Colombias moving up! Fasttick | 9 | 3,385 | over 13 years by view |
|
Spam | 11 | 3,141 | over 13 years by view |
|
So what have I missed? | 6 | 3,198 | over 13 years by view |
|
Cup final | 3 | 2,986 | over 13 years by view |
|
Supertaca europeia | 6 | 3,229 | over 13 years by view |
|
Is anyone (like me) worried that.. last | 56 | 6,497 | almost 14 years by view |
|
Playing player in wrong position? | 5 | 3,232 | almost 14 years by view |
|
PayPal | 3 | 2,952 | almost 14 years by view |
|
Money: $1,003,946,989 (excellent) | 3 | 3,084 | almost 14 years by view |
|
Mexico | 3 | 2,967 | almost 14 years by view |
|
Stamina | 3 | 2,768 | about 14 years by view |
|
play and enjoy | 5 | 3,111 | about 14 years by view |
|
THE END | 5 | 3,315 | about 14 years by view |
|
Loan Termination | 9 | 3,194 | about 14 years by view |
|
Real Life Business Logic Applied in the game | 4 | 2,841 | about 14 years by view |
|
How to play friendly vs CPU? | 3 | 2,860 | about 14 years by view |
|
Player improvement and minutes played | 2 | 2,834 | about 14 years by view |
|
Any correlation between wage and performance? | 1 | 2,846 | about 14 years by view |
|
Relationship between Stamina and Improvement? | 3 | 2,977 | about 14 years by view |
|
Physio levels and their effects? | 3 | 2,971 | about 14 years by view |
|
Player development | 9 | 3,255 | about 14 years by view |
|
New CPU behaviour last | 39 | 5,830 | about 14 years by view |
|
Buying stopped again? | 7 | 3,133 | about 14 years by view |
|
SIM | 5 | 3,186 | about 14 years by view |
|
loan request cancel cpu | 3 | 2,977 | about 14 years by view |
|
So Berhan | 13 | 3,274 | over 14 years by view |
|
Libertadores | 5 | 3,061 | over 14 years by view |
|
IMPORTANT The future of Game | 7 | 3,249 | over 14 years by view |
General discussions about Ruby Soccer.
This forum is currently unmoderated.
Please always be courteous.