| Topic | Posts | Views | Last post | |
|---|---|---|---|---|
|
Stadium Expansion (is it expensive?) | 28 | 3,551 | over 14 years by view |
|
Friendlies | 2 | 2,694 | over 14 years by view |
|
Star Players? | 4 | 2,767 | over 14 years by view |
|
Picking Subs | 4 | 2,859 | over 14 years by view |
|
WorldEliteSoccer | 1 | 2,879 | over 14 years by view |
|
Board expectations | 3 | 2,760 | over 14 years by view |
|
Injuries | 5 | 2,773 | over 14 years by view |
|
Last fix post by Gabriel in login page | 3 | 2,654 | over 14 years by view |
|
formation strategies | 1 | 2,711 | over 14 years by view |
|
Loans | 4 | 2,716 | over 14 years by view |
|
dcaniva | 1 | 2,650 | over 14 years by view |
|
Friendly with 2nd divisions teams | 2 | 2,628 | over 14 years by view |
|
More Questions about player growth | 3 | 2,785 | almost 15 years by view |
|
Cup winners go to Europe? | 3 | 2,876 | almost 15 years by view |
|
attendance? | 2 | 2,654 | almost 15 years by view |
|
Computer teams | 3 | 2,561 | almost 15 years by view |
|
Player Value | 2 | 2,555 | almost 15 years by view |
|
How to manage a national team | 5 | 2,754 | almost 15 years by view |
|
Boring message | 1 | 2,676 | almost 15 years by view |
|
Bought a player loaned out | 5 | 2,881 | almost 15 years by view |
|
Highest average rating | 2 | 2,734 | almost 15 years by view |
|
Youth & Young Players... | 24 | 3,547 | almost 15 years by view |
|
transfers between two teams | 3 | 2,877 | almost 15 years by view |
|
Team performance | 3 | 2,785 | almost 15 years by view |
|
Your Performance: 8% | 17 | 3,173 | almost 15 years by view |
|
buying players - scenario | 2 | 2,636 | about 15 years by view |
|
free transfer player - bidding | 17 | 3,316 | about 15 years by view |
|
Opponent keeper always outstanding | 2 | 2,730 | about 15 years by view |
|
30+ players stats | 5 | 2,727 | about 15 years by view |
|
quick loaned player question | 7 | 2,884 | about 15 years by view |
General discussions about Ruby Soccer.
This forum is currently unmoderated.
Please always be courteous.