| Topic | Posts | Views | Last post | |
|---|---|---|---|---|
|
Further improvement of transfer policy | 10 | 2,840 | almost 18 years by view |
|
Match Replay | 3 | 2,538 | almost 18 years by view |
|
Your money less the open transfer proposals value is not enough to buy this player | 2 | 2,637 | almost 18 years by view |
|
Board | 5 | 2,585 | almost 18 years by view |
|
New youth players (goalkeepers) | 8 | 2,850 | almost 18 years by view |
|
clubs selling to | 13 | 2,637 | almost 18 years by view |
|
prize money for winning league, cl, uefa etc | 11 | 2,878 | almost 18 years by view |
|
Economy safety valve | 4 | 2,641 | almost 18 years by view |
|
Player history | 3 | 2,543 | almost 18 years by view |
|
Search players | 9 | 2,693 | about 18 years by view |
|
Games | 12 | 2,681 | about 18 years by view |
|
Wagecap | 11 | 2,772 | about 18 years by view |
|
Further finance income | 8 | 2,878 | about 18 years by view |
|
Manager History | 10 | 2,679 | about 18 years by view |
|
Game Report | 2 | 2,501 | about 18 years by view |
|
Player attribute history | 7 | 2,646 | about 18 years by view |
|
Donators Cup | 4 | 2,636 | about 18 years by view |
|
Additional team icons: trophy cabinet | 2 | 2,463 | about 18 years by view |
|
Loan suggestion | 7 | 2,568 | about 18 years by view |
|
Int competitions and National Cup | 8 | 2,678 | about 18 years by view |
|
Transfers page | 5 | 2,549 | about 18 years by view |
|
flags | 5 | 2,595 | about 18 years by view |
|
Stars ? | 2 | 2,457 | about 18 years by view |
|
Club Logo | 4 | 2,739 | about 18 years by view |
|
Negotiations | 3 | 2,638 | about 18 years by view |
|
Friendly Statistics | 4 | 2,439 | about 18 years by view |
|
National Teams | 4 | 2,526 | about 18 years by view |
|
simple question | 2 | 2,646 | about 18 years by view |
|
Player count | 3 | 2,511 | about 18 years by view |
|
Record holders | 7 | 2,685 | about 18 years by view |
Share your brilliant ideias with our community. The developers will be happy to implement the best ones.
This forum is currently unmoderated.
Please always be courteous.