| Topic | Posts | Views | Last post | |
|---|---|---|---|---|
|
Lineup | 5 | 2,986 | almost 10 years by view |
|
404 not found | 2 | 2,987 | about 10 years by view |
|
Something wrong | 6 | 3,269 | about 10 years by view |
|
CL draw | 4 | 3,089 | about 10 years by view |
|
Player Info page problem | 4 | 3,150 | about 10 years by view |
|
Map gone in countries | 5 | 3,188 | about 10 years by view |
|
Mobile Phone Formation | 3 | 3,079 | about 10 years by view |
|
Players gone critical or bad morale in one turn | 3 | 3,066 | over 10 years by view |
|
Transfer dragging on | 9 | 3,147 | over 10 years by view |
|
Player performance | 2 | 2,910 | over 10 years by view |
|
wage negotiations | 5 | 3,124 | over 10 years by view |
|
GK,s | 3 | 2,946 | over 10 years by view |
|
Player ratings | 4 | 3,004 | over 10 years by view |
|
Country ranking | 3 | 2,952 | over 10 years by view |
|
"Transfer proposal withdrawn" | 2 | 2,812 | over 10 years by view |
|
Country requirement: Higher ranked country | 3 | 2,854 | over 10 years by view |
|
Player Status | 3 | 2,778 | over 10 years by view |
|
Fast ticker stuck at 90% | 3 | 2,906 | over 10 years by view |
|
Champions league | 3 | 2,727 | over 10 years by view |
|
Negotiations | 12 | 3,066 | over 10 years by view |
|
Wage bill | 8 | 2,983 | over 10 years by view |
|
International Management | 2 | 2,774 | over 10 years by view |
|
impossible to transfert list some players | 6 | 3,004 | over 10 years by view |
|
National Team sacking | 5 | 3,005 | over 10 years by view |
|
My goalkeeper doesn't show up in matches! | 3 | 2,817 | over 10 years by view |
|
Loan | 3 | 2,931 | almost 11 years by view |
|
Player History | 3 | 2,951 | almost 11 years by view |
|
Turns left | 4 | 3,062 | almost 11 years by view |
|
Player Report | 2 | 2,941 | almost 11 years by view |
|
fast tick stuck and i need to | 11 | 2,958 | almost 11 years by view |
If you find one, please let us know as soon as possible!
This forum is currently unmoderated.
Please always be courteous.