| Topic | Posts | Views | Last post | |
|---|---|---|---|---|
|
CL draw | 4 | 2,892 | over 9 years by view |
|
Player Info page problem | 4 | 2,937 | over 9 years by view |
|
Map gone in countries | 5 | 2,962 | over 9 years by view |
|
Mobile Phone Formation | 3 | 2,874 | over 9 years by view |
|
Players gone critical or bad morale in one turn | 3 | 2,858 | almost 10 years by view |
|
Transfer dragging on | 9 | 2,949 | almost 10 years by view |
|
Player performance | 2 | 2,735 | almost 10 years by view |
|
wage negotiations | 5 | 2,924 | almost 10 years by view |
|
GK,s | 3 | 2,754 | almost 10 years by view |
|
Player ratings | 4 | 2,810 | almost 10 years by view |
|
Country ranking | 3 | 2,748 | almost 10 years by view |
|
"Transfer proposal withdrawn" | 2 | 2,634 | about 10 years by view |
|
Country requirement: Higher ranked country | 3 | 2,655 | about 10 years by view |
|
Player Status | 3 | 2,594 | about 10 years by view |
|
Fast ticker stuck at 90% | 3 | 2,672 | about 10 years by view |
|
Champions league | 3 | 2,539 | about 10 years by view |
|
Negotiations | 12 | 2,891 | about 10 years by view |
|
Wage bill | 8 | 2,790 | about 10 years by view |
|
International Management | 2 | 2,589 | about 10 years by view |
|
impossible to transfert list some players | 6 | 2,812 | about 10 years by view |
|
National Team sacking | 5 | 2,832 | about 10 years by view |
|
My goalkeeper doesn't show up in matches! | 3 | 2,632 | about 10 years by view |
|
Loan | 3 | 2,747 | over 10 years by view |
|
Player History | 3 | 2,761 | over 10 years by view |
|
Turns left | 4 | 2,872 | over 10 years by view |
|
Player Report | 2 | 2,749 | over 10 years by view |
|
fast tick stuck and i need to | 11 | 2,771 | over 10 years by view |
|
Morale (again!) | 12 | 2,954 | over 10 years by view |
|
Player performances | 8 | 2,833 | over 10 years by view |
|
Player morale for loan players | 6 | 2,621 | over 10 years by view |
If you find one, please let us know as soon as possible!
This forum is currently unmoderated.
Please always be courteous.