Topic | Posts | Views | Last post | |
---|---|---|---|---|
Sticky: Help with new countries | 24 | 4,251 | almost 12 years by view | |
GK - Meaningful Stats | 2 | 201 | 7 months by view | |
GK Average Rating | 2 | 211 | 8 months by view | |
APP Andoid | 2 | 183 | 8 months by view | |
Non-Euro/South America | 4 | 278 | 9 months by view | |
Hall Of Fame Defenders | 3 | 247 | 9 months by view | |
Liverpool Hall of Fame | 8 | 1,812 | 9 months by view | |
Class | 2 | 388 | about 1 year by view | |
Statistics Page | 2 | 596 | about 2 years by view | |
Negative Traits | 3 | 667 | over 2 years by view | |
National Team | 2 | 726 | over 2 years by view | |
Inactive Team | 2 | 768 | almost 3 years by view | |
Players Statistics | 2 | 893 | about 3 years by view | |
Friendlies | 3 | 884 | about 3 years by view | |
Player Loans | 3 | 987 | over 3 years by view | |
Notes | 15 | 2,779 | almost 4 years by view | |
More Stats | 2 | 1,000 | almost 4 years by view | |
Coaches vs Scouts | 3 | 993 | almost 4 years by view | |
Scout and Notes | 2 | 965 | almost 4 years by view | |
Old players - Sell vs Fire Player | 2 | 1,086 | about 4 years by view | |
Australia | 4 | 1,213 | about 4 years by view | |
Squad Size | 3 | 1,073 | about 4 years by view | |
CL schedule | 2 | 1,187 | over 4 years by view | |
Statistics | 2 | 1,279 | almost 5 years by view | |
Scouting for nationality | 3 | 1,344 | over 5 years by view | |
Loans | 2 | 1,658 | over 5 years by view | |
Bid for human teams players | 3 | 1,639 | over 5 years by view | |
A Global List Of Players | 4 | 1,697 | over 5 years by view | |
Mobile App | 2 | 1,649 | over 5 years by view | |
Terrible Players | 5 | 1,756 | over 5 years by view |
Share your brilliant ideias with our community. The developers will be happy to implement the best ones.
This forum is currently unmoderated.
Please always be courteous.