| Topic | Posts | Views | Last post | |
|---|---|---|---|---|
|
Sticky: Bugs Found / Status last | 107 | 13,387 | over 7 years by view |
|
Sticky: Match Results last | 276 | 29,207 | over 12 years by view |
|
43 passes 4 made | 2 | 197 | about 1 month by view |
|
S143 World Cup Awards | 3 | 222 | about 2 months by view |
|
Player Rating in Match | 4 | 376 | 2 months by view |
|
Red Cards | 2 | 1,722 | over 1 year by view |
|
Formation M RC | 2 | 1,530 | over 1 year by view |
|
Test Ticker Error | 5 | 1,732 | almost 2 years by view |
|
Grand Total rating field | 4 | 1,748 | over 2 years by view |
|
Zero goals, 1 assist | 2 | 1,791 | almost 3 years by view |
|
Penalty Shootout | 8 | 1,997 | almost 3 years by view |
|
Negotiation possible bug | 3 | 1,910 | almost 3 years by view |
|
Cancel negotiations | 3 | 2,092 | over 3 years by view |
|
Forced Transfer timeframe | 2 | 1,974 | almost 4 years by view |
|
Browser Issue | 4 | 2,408 | about 5 years by view |
|
5th Ranked Country 8 Stars | 8 | 2,304 | about 5 years by view |
|
Team names Netherlands | 2 | 2,427 | about 5 years by view |
|
Lost Attacker | 4 | 2,245 | about 5 years by view |
|
NPC Formation: 4-6-0 | 2 | 2,489 | over 5 years by view |
|
Missing Player in Report | 3 | 2,465 | over 5 years by view |
|
Loan Problem | 4 | 2,402 | almost 6 years by view |
|
Coaching Report View | 3 | 2,382 | almost 6 years by view |
|
Coaching | 2 | 2,707 | almost 7 years by view |
|
Stats for Penalties | 2 | 3,057 | about 7 years by view |
|
Offer Contract | 5 | 3,074 | over 7 years by view |
|
Chrome | 3 | 3,114 | over 7 years by view |
|
Coaching Reports | 2 | 3,118 | over 7 years by view |
|
has increased five times | 2 | 3,141 | over 7 years by view |
|
Fire player | 3 | 3,165 | almost 8 years by view |
|
Player Traits Page | 2 | 3,199 | almost 8 years by view |
If you find one, please let us know as soon as possible!
This forum is currently unmoderated.
Please always be courteous.